by Jaunty Coving
Welcome to the weekly summary of the top fantasy players in Week 3 of the Dynabowl:
Rank | Player | Week 3 Pts | Total Pts | Trending | Comments |
1 | Luck, Andrew IND QB | 32.3 | 77.88 | Up 1 | Luck posted 370 passing yards and 4 touchdowns against the Jaguars’ league worst defence |
2 | Fuller, Kyle CHI CB* | 38.45 | 72.75 | Up 21 | Fuller followed up his 2 interceptions week 2 with 2 forced fumbles and another interception against the Jets in week 3 |
3 | Ryan, Matt ATL QB | 23.64 | 65.1 | Up 5 | Ryan passed for 256 yards and threw 3 TDs as Atlanta blew out the Buccs in the Thursday night game |
4 | Manning, Peyton DEN QB | 20.02 | 64.06 | No change | Even at Seattle against one of the league’s best defences, Manning stayed consistent posting his third consecutive score over 20 points. |
5 | Lynch, Marshawn SEA RB | 24.8 | 61.5 | Up 10 | 128 all-purpose yards and 2 TDs saw Lynch post over 20 points for the second time in the first 3 weeks |
6 | Cutler, Jay CHI QB | 16.4 | 59.9 | Down 1 | Cutler regressed on his week 2 performance (25.54 points), but he continues to score consistently even with a lost fumble |
7 | Foles, Nick PHI QB | 26.2 | 58.52 | Up 20 | Foles was in gunslinger mode throwing for over 300 yds and 3 TDs as the Eagles beat Washington in a shootout |
8 | Wilson, Russell SEA QB | 22.02 | 58.44 | Up 8 | 40 rushing yds and a 17 yd reception, helped Wilson to a season high 22.02 points in week 3 |
9 | Rivers, Philip SDC QB | 19.34 | 56.92 | Up 4 | Rivers completed 18 of 25 passes for 253yds and 2 TDs as the Chargers beat the Bills in Buffalo |
10 | Murray, DeMarco DAL RB | 17.1 | 56.7 | Down 1 | Fantasy owners are enjoying Murray being healthy as he rushed for 100yds and a TD in Dallas’ victory over St Louis |
*Denotes rookie
Player of the Week:
Kyle Fuller (CHI, CB) – 38.45 Pts
Stat line: 2 Forced Fumbles, 1 Interception with 12 yard return, 6 Defensive Tackles, 2 Passes Defended and 1 Defensive Assist
Top 10 Free Agents through 3 weeks
Rank | Player | Week 3 Pts | Total Pts | Trending |
16 | Toler, Greg IND CB | 28.7 | 49.2 | Up 104 |
26 | Fitzpatrick, Ryan HOU QB | 18.96 | 45.76 | Up 51 |
28 | Manuel, E.J. BUF QB | 15.92 | 45.42 | Up 26 |
30 | Smith, Geno NYJ QB | 14.64 | 44.92 | Up 47 |
41 | Hoyer, Brian CLE QB | 16 | 41.16 | Up 36 |
50 | Iloka, George CIN S | 5.75 | 37.95 | Down 21 |
64 | Joseph, Johnathan HOU CB | 5.5 | 36.25 | Down 24 |
65 | Davis, Austin STL QB | 20.98 | 36.06 | Up 156 |
67 | Jenkins, Jelani MIA LB | 25.5 | 35.5 | Up 307 |
76 | Lewis, Kendrick HOU S | 15.75 | 34.75 | Up 74 |