Now that the dust has settled on the Rookie Draft, is it possible to determine who performed best in that draft? Maybe. I have a go at it below.
Methodology
There are no combined Offensive Player and IDP rookie draft rankings for Dynasty leagues that I can find, so I’ve gone to Dynasty League Football’s rankings for both.
I took the Rookie ADP (Average Draft Position) rankings from June 2015 (click on Rookies tab), and the DLF IDP rankings for the defensive rookies. Then I took the Dynabowl draft and ordered it by Offensive and Defensive picks, and compared the data, providing a score based on deviation from ADP/IDP ranking.
For example, Leonard Williams was the first defensive pick in the Dynabowl, but is the 9th rated rookie by IDP, so he would garner a score of -8 for that pick (massive reach). The higher the score, the better. This methodology has many flaws, the biggest being the range of different scoring methods for IDP leagues (the top three rookies here are Linebackers), but provides a baseline in the absence of something better.
Other flaws
This is looking at the draft in a vacuum; no trades are assessed.
Some of the players do not appear in either set of data – should owners be penalised for that? They are not penalised here.
DynaHarder
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.01 | 1 | 1 | Gurley, Todd STL RB (R) | 2 | -1 | ||
2.05 | 15 | 15 | Mariota, Marcus TEN QB (R) | 23 | -8 | ||
2.10 | 20 | 20 | Cobb, David TEN RB (R) | 20 | 0 | ||
4.01 | 32 | 27 | Lockett, Tyler SEA WR (R) | 27 | 0 | ||
4.02 | 33 | 28 | Langford, Jeremy CHI RB (R) | 37 | -9 | ||
4.11 | 42 | 32 | McBride, Tre TEN WR (R) | 36 | -4 | ||
5.11 | 55 | 38 | Bell, Kenny TBB WR (R) | 33 | 5 | ||
6.01 | 56 | 39 | Diggs, Stefon MIN WR (R) | 34 | 5 | ||
7.01 | 66 | Pinion, Bradley SFO PN (R) | N/A | ||||
Total | -12 |
Nothing too egregious here, a slight reach for Mariota and Langford.
Bombermen
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.05 | 5 | 5 | Gordon, Melvin SDC RB (R) | 3 | 2 | ||
2.08 | 18 | 18 | Johnson, David ARI RB(R) | 18 | 0 | ||
3.03 | 24 | 23 | Conley, Chris KCC WR (R) | 26 | -3 | ||
4.06 | 37 | 31 | Hardy, Justin ATL WR (R) | 31 | 0 | ||
4.13 | 44 | 11 | Waynes, Trae MIN CB (R) | N/A | N/A | ||
5.09 | 53 | 16 | Ray, Shane DEN LB (R) | 22 | -6 | ||
6.02 | 57 | 18 | Jarrett, Grady ATL DT (R) | N/A | N/A | ||
6.04 | 59 | 20 | Flowers, Trey NEP DE (R) | N/A | N/A | ||
7.06 | 71 | 26 | Ringo, Christian GBP DE (R) | N/A | N/A | ||
Total | -7 |
Bombermen suffer for going after Cornerbacks, and other ungraded IDPs. This ranking ignores the big win in seizing Gordon at #5.
Dungeoneers
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.02 | 2 | 2 | Cooper, Amari OAK WR (R) | 1 | 1 | ||
1.03 | 3 | 3 | White, Kevin CHI WR (R) | 4 | -1 | ||
2.11 | 21 | 21 | Smith, Devin NYJ WR (R) | 24 | -3 | ||
4.04 | 35 | 30 | Davis, Mike SFO RB (R) | 28 | 2 | ||
5.03 | 47 | 36 | Greene, Rashad JAC WR (R) | 40 | -4 | ||
6.03 | 58 | 19 | Dawson, Paul CIN LB (R) | 13 | 6 | ||
Total | 1 |
Tamworth
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.04 | 4 | 4 | Parker, DeVante MIA WR (R) | 5 | -1 | ||
2.02 | 12 | 12 | Johnson, Duke CLE RB (R) | 15 | -3 | ||
3.04 | 25 | 2 | Beasley, Vic ATL DE (R) | 5 | -3 | ||
3.05 | 26 | 24 | Smelter, DeAndre SFO WR (R) | 30 | -6 | ||
4.03 | 34 | 29 | Artis-Payne, Cameron CAR RB (R) | 32 | -3 | ||
4.09 | 40 | 9 | Collins, Landon NYG S (R) | 8 | 1 | ||
6.06 | 61 | 22 | Perryman, Denzel SDC LB (R) | 6 | 16 | ||
6.07 | 62 | 40 | Williams, Karlos BUF RB (R) | N/A | N/A | ||
7.03 | 68 | 44 | Waller, Darren BAL WR (R) | N/A | N/A | ||
Total | 1 |
Tamworth are bailed out by a big IDP difference on Denzel Perryman – without that it would be much, much worse. However, none of the individual picks reach that much, so a case could be made for Tamworth knowing their man and going after him aggressively.
Kelkowski
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.07 | 7 | 7 | Yeldon, T.J. JAC RB (R) | 7 | 0 | ||
2.07 | 17 | 17 | Funchess, Devin CAR WR (R) | 16 | 1 | ||
3.07 | 28 | 4 | Anthony, Stephone NOS LB (R) | 2 | 2 | ||
4.07 | 38 | 7 | Gregory, Randy DAL DE (R) | 10 | -3 | ||
5.07 | 51 | 15 | Shelton, Danny CLE DT (R) | N/A | N/A | ||
7.07 | 72 | 46 | Montgomery, Ty GBP WR(R) | 41 | 5 | ||
Total | 5 |
Nothing to see here – no huge variation from the ADP, with the exception of taking the nose tackle in the 5th.
Firebirds
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
2.01 | 11 | 11 | Green-Beckham, Dorial TEN WR (R) | 8 | 3 | ||
3.06 | 27 | 3 | Kendricks, Eric MIN LB(R) | 1 | 2 | ||
3.10 | 31 | 26 | Allen, Javorius BAL RB (R) | 22 | 4 | ||
4.10 | 41 | 10 | Edwards, Mario OAK DE (R) | 14 | -4 | ||
5.10 | 54 | 17 | Anderson, Henry IND DE (R) | 17 | 0 | ||
7.10 | 75 | 47 | Petty, Bryce NYJ QB (R) | 46 | 1 | ||
Total | 6 |
Middle of the pack for the next few guys..
Brees
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.06 | 6 | 6 | Coleman, Tevin ATL RB(R) | 11 | -5 | ||
1.10 | 10 | 10 | Perriman, Breshad BAL WR (R) | 9 | 1 | ||
2.06 | 16 | 16 | Dorsett, Phillip IND WR (R) | 13 | 3 | ||
2.09 | 19 | 19 | Williams, Maxx BAL TE(R) | 19 | 0 | ||
4.05 | 36 | 6 | Thompson, Shaq CAR LB(R) | 7 | -1 | ||
6.09 | 64 | 41 | Grayson, Garrett NOS QB (R) | N/A | N/A | ||
7.09 | 74 | 28 | Hicks, Jordan PHI LB (R) | 20 | 8 | ||
Total | 6 |
Champions
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
2.04 | 14 | 14 | Ajayi, Jay MIA RB (R) | 14 | 0 | ||
3.02 | 23 | 1 | Williams, Leonard NYJ DE (R) | 9 | -8 | ||
3.09 | 30 | 5 | Fowler, Dante JAC DE (R) | 4 | 1 | ||
5.02 | 46 | 35 | Rawls, Thomas SEA RB (R) | N/A | N/A | ||
5.05 | 49 | 13 | McKinney, Benardrick HOU LB (R) | 3 | 10 | ||
6.05 | 60 | 21 | Kikaha, Hau’oli NOS LB (R) | 16 | 5 | ||
6.1 | 65 | 42 | Pruitt, MyCole MIN TE (R) | N/A | N/A | ||
7.05 | 70 | 25 | Bennett, Michael JAC DT (R) | N/A | N/A | ||
Total | 8 |
Losers
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.08 | 8 | 8 | Agholor, Nelson PHI WR (R) | 6 | 2 | ||
2.03 | 13 | 13 | Winston, Jameis TBB QB (R) | 17 | -4 | ||
3.08 | 29 | 25 | Coates, Sammie PIT WR (R) | 25 | 0 | ||
4.08 | 39 | 8 | Odighizuwa, Owamagbe NYG DE (R) | 11 | -3 | ||
5.08 | 52 | 37 | Walford, Clive OAK TE (R) | 35 | 2 | ||
6.08 | 63 | 23 | Ryan, Jake GBP LB (R) | 15 | 8 | ||
7.08 | 73 | 27 | Hunter, Danielle MIN DE (R) | 23 | 4 | ||
Total | 9 |
No picks from outside the equivalent ranking tables, a solid draft.
And the winner is….
Even without considering the Lacy Trade(TM), and the various other pieces picked up in the draft, The Dynasty of Sadness is the clear winner here, with a massive 27 points.
Draft Pick | Overall Pick # | Offensive Pick # | Defensive Pick # | Player | ADP Rank | IDP Rank | Difference +/- |
1.09 | 9 | 9 | Abdullah, Ameer DET RB (R) | 10 | -1 | ||
3.01 | 22 | 22 | Strong, Jaelen HOU WR (R) | 12 | 10 | ||
4.12 | 43 | 33 | Robinson, Josh IND RB(R) | 29 | 4 | ||
5.01 | 45 | 34 | Jones, Matt WAS RB (R) | 21 | 13 | ||
5.04 | 48 | 12 | Dupree, Bud PIT LB (R) | 12 | 0 | ||
5.06 | 50 | 14 | Armstead, Arik SFO DE(R) | 19 | -5 | ||
7.02 | 67 | 43 | Carter, DeAndre BAL WR (R) | N/A | N/A | ||
7.04 | 69 | 45 | Zenner, Zach DET RB (R) | 39 | 6 | ||
Total | 27 |
Big value picks like Strong and Jones, and no major reaches, means that The People’s Republic has won the draft, at least by this dubious and highly suspect methodology. Well done Geoffrey.