Chatterbowl History & Records

Chatterbowl Results:

Chatterbowl ILarge Hadron Colliders 121 – 107 Newport Beach Chicken Dancers
Chatterbowl II – Flutie Flakes 95 – 91 Dan Sayles’ Bounty Program
Chatterbowl III – Hogwarts Bukkake 107 – 76 Jerk Store
Chatterbowl IV – Brett Favre’s Junk Calls 129 – 66 Dan Sayles’ Bounty Program
Chatterbowl V – Hundley Like The Wolf 118 – 100 Andover Anteaters
Chatterbowl VI – Andover Anteaters 60 – 52 Count Spectaculahahah

 

The History and Trophy Cabinets of all Irish Sea Coastal Conference franchises:

Large Hadron Colliders (2012 – )
Coach: Max Cubberley (2012 – )

Chatterbowl Champion 2012
Larne Divisional Champions 2013
Dick LeBeau Award for Fewest Points Scored Against 2016
The Rod Marinello Wooden Spoon Banner (Last Place Finish) 2016
Playoffs 2012, 2013

Duck Water Blue-Ballers (2012) / Hendlebaum Hellcats (2013) / Hogwarts Bukkake (2014) / Brett Favre’s Junk Calls (2015- )
Coach: Benjamin Hendy (2012 – )

Chatterbowl Champion 2014, 2015
Cairnryan Divisional Champions 2012, 2014, 2015, 2016, 2017
Coach of the Year 2012
Dick LeBeau Award for Fewest Points Scored Against 2012, 2015
Chatterbowl 3rd Place 2012
Playoffs 2012, 2014, 2015, 2016, 2017

Bart Starr’s All Stars (2012 – 2015) / McLovin’ It (2016) / Count Spectaculahahah (2017 – )
Coach: Daniel Smith (2012 – 2015) / Owen Williams (2016 – )

Chatterbowl Runner-Up 2017
Larne Divisional Champions 2012
Holyhead Divisional Champions 2017
Playoffs 2012, 2013, 2015, 2017

Monkey Magic (2012) / Flutie Flakes (2013) / Legion of Gloom (2014 – )
Coaches: Tim Travers (2012) / Pete Conaghan (2013-14) / Chris Hill (2015 – )

Chatterbowl Champion 2013
Chatterbowl 3rd Place 2016
The Rod Marinello Wooden Spoon Banner (Last Place Finish) 2012
Playoffs 2013, 2014, 2016

Dan Sayles Bounty Program (2012 – )
Coach: Dan Sayles (2012 – )

Chatterbowl Runner-Up 2013, 2015
Hoylake Divisional Champions 2015, 2016
Playoffs 2013, 2014, 2015, 2016, 2017

Newport Beach Chicken Dancers (2012 – 2015) / Ballad of Ju-Halo Jones (2016) / Wil Lutz Off My Johnson (2017 – )
Coach: Chris Braithwaite (2012 – 2015) / Stewart Carter (2016 – )

Unnamed Award for League Top Scorer (Regular Season) 2012, 2013, 2014
Chatterbowl Runner-Up 2012
Hoylake Divisional Champions 2013, 2014
Playoffs 2012, 2013, 2014

Simian’s Saints (2012-14) / Necessary Roughness (2015) / Whoa Whoa Whoa Fitzmagic (2016 – )
Coach: Ben Archer (2012-14) / Jamie & Cameron Blair (2015 – )

Holyhead Divisional Champions 2014
The Rod Marinello Wooden Spoon Banner (Last Place Finish) 2017
Playoffs 2014, 2015

N.E. Given Sunday II (2012) / Shire City Barons (2013 – )
Coaches: Gareth Simpson (2012) / Neil Hawke (2013 – )

Chatterbowl 3rd Place 2014
Playoffs 2012, 2014, 2017

Salt Lake City Dechlorinators (2012 – 2014) / Hundley Like The Wolf (2015 – )
Coach: David Slater (2012 – )

Chatterbowl Champion 2016
Holyhead Divisional Champions 2013, 2015, 2016
Dick LeBeau Award for Fewest Points Scored Against 2013
Unnamed Award for League Top Scorer (Regular Season) 2015
Playoffs 2013, 2014, 2015, 2016

Pittsburgh Penetrators (2012) / West Cumbria Banana Slugs (2013-14) / Sou’Westkuntry Pasty Pounders (2014 – 2015) / Westeros Game of Throwns (2016 – )
Coaches: Mike Elmes (2012) / Phil Malcolm (2013-14) / Steve Smith Jnr (2014 – )

The Rod Marinello Wooden Spoon Banner (Last Place Finish) 2013, 2014
Playoffs 2015, 2016

Jerk Store (2012 – 2014) / Running Outta Shrimp (2015 – 2016) / Mark Simpson Memorial Squad (2017 – )
Coach: Mark Simpson (2012 – 2016) / Chris Braithwaite (2017 – )

Chatterbowl Runers-Up 2014
Larne Divisional Champions 2014, 2016
Dick LeBeau Award for Fewest Points Scored Against 2014
Playoffs 2013, 2014, 2016

Carl Weather’s Tasty Stew (2012-13) / The Factory of Sadness (2013 – )
Coach: Geoffrey Manboob (2012 – )

Playoffs 2012, 2015

Jay’s Jayhadis (2013 – 2015) / Kuhn On The Cobb (2016) / Martysaurus Sex (2017 – )
Coach: Jay Kelly (2013 – )

Hoylake Divisional Champions 2017
Playoffs 2017

Coach Taylor’s Khakis (2013 – )
Coach: Mat Ward (2013 – )

Larne Divisional Champions 2015, 2017
Chatterbowl 3rd Place 2017
Unnamed Award for League Top Scorer (Regular Season) 2017
Playoffs 2014, 2015, 2016, 2017

Holloway Honey Badgers (2013 – 2014) / Andover Anteaters (2015 – )
Coach: James Goodson (2013 – )

Chatterbowl Champion 2017
Chatterbowl Runner-up 2016
Cairnryan Divisional Champions 2013
Coach of the Year 2013
Chatterbowl 3rd Place 2013
Unnamed Award for League Top Scorer (Regular Season) 2016
Dick LeBeau Award for Fewest Points Scored Against 2017
Playoffs 2013, 2016, 2017

Spunky Beans (2013 – )
Coach: Ian Kulkowski (2013 – )

Playoffs 2017

League Records:

Top Scoring Team (regular season)
2012 – Newport Beach Chicken Dancers – Chris Braithwaite – 1273
2013 – Newport Beach Chicken Dancers – Chris Braithwaite – 1299
2014 – Newport Beach Chicken Dancers – Chris Braithwaite – 1349
2015 – Hundley Like The Wolf – David Slater – 1229
2016 – Andover Anteaters – James Goodson – 1203
2017 – Coach Taylor’s Khakis – Mat Ward – 1186

Lowest Scoring Team (regular season):
2012 – Pittsburgh Penetrators – Mike Elmes – 1039
2013 – The Factory of Sadness – Geoffrey Manboob – 868
2014 – West Cumbria Banana Slugs / Sou’Westkuntry Pasty Pounders – Phil Malcolm – 855
2015 – Legion of Gloom – Chris Hill – 925
2016 – Kuhn on the Cobb – Jay Kelly – 925
2017 – Whoa Whoa Whoa Fitzmagic – Jamie Blair – 809

Highest Score (single match):
2012 – Newport Beach Chicken Dancers – Chris Braithwaite – 143 (week 9, vs Jerk Store)
2013 – Bart Starr’s All Stars – Dan Smith – 160 (week 15, vs Jerk Store)
2014 – Hogwarts Bukkake – Benjamin Hendy – 152 (week 15, vs Simian’s Saints)
2015 – Large Hadron Colliders – Max Cubberley – 170 (week 9, vs Andover Anteaters)
2016 – Brett Favre’s Junk Calls – Benjamin Hendy – 137 (week 2, vs Coach Taylor’s Khakis)
2017 – Large Hadron Colliders – Max Cubberley – 127 (week 12, vs Mark Simpson Memorial Squad)

Lowest Score (single match)
2012 – Duck Water Blue-Ballers – Benjamin Hendy – 34 (week 11, vs N.E. Given Sunday)
2013 – Jay’s Jayhadis – Jay Kelly – 34 (week 16, vs Spunky Beans)
2014 – West Cumbria Banana Slugs – Phil Malcolm – 26 (week 2, vs Coach Taylor’s Khakis)
2015 – Legion of Gloom – Chris Hill – 39 (week 2, vs Dan Sayles’ Bounty Program)
2016 – Running Outta Shrimp – Mark Simpson – 31 (week 6, vs The Factory of Sadness)
2017 – The Factory of Sadness – Geoffrey Manboob – 32 (week 2, vs Martysaurus Sex)

Biggest Margin of Victory
2012 – 78 Points – Dan Sayles Bounty Program 127 – 49 Carl Weather’s Tasty Stew (week 12)
2013 – 83 Points – Bart Starr’s All Stars 160 – 77 Jerk Store (week 15)
2014 – 85 Points – Hogwarts Bukkake 152 – 67 Simian’s Saints (week 15)
2015 – 80 Points – Large Hadron Colliers 127 – 47 Running Outta Shrimp (week 16)
2016 – 84 Points – Westeros Game of Throwns 130 – 46 Kuhn on the Cobb (week 12)
2017 – 71 points – Wil Lutz Off My Johnson 112 – 41 Westeros Game of Throwns (week 13)

Coaching Records

Overall Career:

GM Wins Losses Ties F A PPG APG %age
Owen Williams 20 12 0 2677 2535 83.66 79.22 0.625
Ben Hendy 58 37 0 8280 7602 87.16 80.02 0.611
James Goodson 47 31 2 7009 6818 87.61 85.23 0.600
Pete Conaghan 18 13 1 2801 2861 87.53 89.41 0.578
Mat Ward 46 34 0 6942 6412 86.78 80.15 0.575
Dan Smith 35 28 0 5559 5500 88.24 87.30 0.556
David Slater 52 42 2 8289 7961 86.34 82.93 0.552
Dan Sayles 51 45 0 8276 8098 86.21 84.35 0.531
Chris Braithwaite 42 38 0 7161 6673 89.51 83.41 0.525
Max Cubberley 48 48 0 8199 8014 85.41 83.48 0.500
Mike Elmes 8 8 0 1339 1277 83.69 79.81 0.500
Steve Smith 23 23 2 4036 3888 84.08 81.00 0.500
Gareth Simpson 8 8 0 1250 1394 78.13 87.13 0.500
Mark Simpson 39 41 0 6536 6589 81.70 82.36 0.488
Chris Hill 22 25 1 3738 3939 77.88 82.06 0.469
Ben Archer 22 26 0 4053 4136 84.44 86.17 0.458
Stewart Carter 14 17 1 2524 2633 78.88 82.28 0.453
Neil Hawke 35 43 2 6537 6495 81.71 81.19 0.450
Ian Kulkowski 35 44 1 6488 6800 81.10 85.00 0.444
Geoffrey Manboob 42 53 1 7322 8076 76.27 84.13 0.443
Jay Kelly 35 45 0 6306 6819 78.83 85.24 0.438
Jamie Blair 16 31 1 3843 4023 80.06 83.81 0.344
Tim Travers 5 11 0 1269 1397 79.31 87.31 0.313
Philip Malcolm 7 25 0 2146 2640 67.06 82.50 0.219
Grand Total 728 728 14 122580 122580 83.39 83.39 0.500

*Ben H and Dan Smith have played one fewer game due to a bye week in the 2012 post season

Regular Season:

GM Wins Losses Ties F A PPG APG %age
Ben Hendy 48 30 0 6660 6223 85.38 79.78 0.615
Owen Williams 16 10 0 2173 2110 83.58 81.15 0.615
Gareth Simpson 8 5 0 1080 1053 83.08 81.00 0.615
Pete Conaghan 15 10 1 2220 2311 85.38 88.88 0.596
Mat Ward 38 27 0 5666 5198 87.17 79.97 0.585
James Goodson 37 26 2 5741 5507 88.32 84.72 0.585
David Slater 44 33 1 6774 6424 86.85 82.36 0.571
Dan Smith 29 23 0 4489 4427 86.33 85.13 0.558
Chris Braithwaite 36 29 0 5920 5405 91.08 83.15 0.554
Dan Sayles 42 36 0 6684 6442 85.69 82.59 0.538
Max Cubberley 39 39 0 6640 6522 85.13 83.62 0.500
Steve Smith 19 19 1 3254 3145 83.44 80.64 0.500
Mark Simpson 32 33 0 5361 5183 82.48 79.74 0.492
Ben Archer 19 20 0 3378 3328 86.62 85.33 0.487
Mike Elmes 6 7 0 1039 1058 79.92 81.38 0.462
Ian Kulkowski 29 35 1 5320 5599 81.85 86.14 0.454
Chris Hill 17 21 1 3076 3252 78.87 83.38 0.449
Neil Hawke 27 36 2 5273 5414 81.12 83.29 0.431
Geoffrey Manboob 32 45 1 5917 6655 75.86 85.32 0.417
Stewart Carter 10 15 1 2060 2236 79.23 86.00 0.404
Tim Travers 5 8 0 1049 1146 80.69 88.15 0.385
Jay Kelly 25 40 0 5007 5662 77.03 87.11 0.385
Jamie Blair 12 26 1 3153 3250 80.85 83.33 0.321
Philip Malcolm 7 19 0 1785 2169 68.65 83.42 0.269
Grand Total 592 592 12 99719 99719 83.38 83.38 0.500

Playoffs:

GM Wins Losses Ties F A PPG APG %age
Max Cubberley 4 1 0 547 452 109.40 90.40 0.800
Pete Conaghan 3 1 0 412 335 103.00 83.75 0.750
James Goodson 6 2 0 704 716 88.00 89.50 0.750
Ben Hendy 7 3 0 1042 781 104.20 78.10 0.700
Owen Williams 2 1 0 251 188 83.67 62.67 0.667
David Slater 2 2 1 461 461 92.20 92.20 0.500
Ben Archer 1 1 0 187 240 93.50 120.00 0.500
Chris Hill 1 1 0 163 152 81.50 76.00 0.500
Dan Sayles 4 5 0 860 895 95.56 99.44 0.444
Mat Ward 3 4 0 639 661 91.29 94.43 0.429
Chris Braithwaite 2 3 0 521 527 104.20 105.40 0.400
Mark Simpson 2 3 0 405 436 81.00 87.20 0.400
Geoffrey Manboob 1 2 0 234 296 78.00 98.67 0.333
Neil Hawke 1 2 0 203 242 67.67 80.67 0.333
Steve Smith 0 1 1 192 201 96.00 100.50 0.250
Gareth Simpson 0 1 0 61 123 61.00 123.00 0.000
Dan Smith 0 3 0 281 374 93.67 124.67 0.000
Ian Kulkowski 0 1 0 61 77 61.00 77.00 0.000
Jamie Blair 0 1 0 76 105 76.00 105.00 0.000
Jay Kelly 0 1 0 80 118 80.00 118.00 0.000
Grand Total 39 39 2 7380 7380 92.25 92.25 0.500

*Ben H and Dan Smith have played one fewer game due to a bye week in the 2012 post season

Consolation Ladder (for losers in the playoffs):

GM Wins Losses Ties F A PPG APG %age
Geoffrey Manboob 3 0 0 286 172 95.33 57.33 1.000
Jay Kelly 2 0 0 216 202 108.00 101.00 1.000
Chris Hill 1 0 0 82 74 82.00 74.00 1.000
James Goodson 1 0 0 105 94 105.00 94.00 1.000
Dan Smith 4 1 0 520 481 104.00 96.20 0.800
Neil Hawke 2 1 0 301 237 100.33 79.00 0.667
Ben Hendy 2 2 0 396 356 99.00 89.00 0.500
Mark Simpson 2 2 0 351 415 87.75 103.75 0.500
Steve Smith 2 2 0 338 327 84.50 81.75 0.500
David Slater 2 2 0 452 413 113.00 103.25 0.500
Jamie Blair 1 1 0 221 216 110.50 108.00 0.500
Chris Braithwaite 2 2 0 334 348 83.50 87.00 0.500
Mat Ward 2 3 0 368 329 73.60 65.80 0.400
Dan Sayles 2 4 0 455 536 75.83 89.33 0.333
Pete Conaghan 0 2 0 169 215 84.50 107.50 0.000
Gareth Simpson 0 2 0 109 218 54.50 109.00 0.000
Ian Kulkowski 0 2 0 166 178 83.00 89.00 0.000
Max Cubberley 0 1 0 94 105 94.00 105.00 0.000
Ben Archer 0 1 0 27 74 27.00 74.00 0.000
Grand Total 28 28 0 4990 4990 89.11 89.11 0.500

Loser Ladder (for those not in the playoffs):

GM Wins Losses Ties F A PPG APG %age
Dan Sayles 3 0 0 277 225 92.33 75.00 1.000
Mat Ward 3 0 0 269 224 89.67 74.67 1.000
Steve Smith 2 1 0 252 215 84.00 71.67 0.667
Dan Smith 2 1 0 269 218 89.67 72.67 0.667
Stewart Carter 4 2 0 464 397 77.33 66.17 0.667
Owen Williams 2 1 0 253 237 84.33 79.00 0.667
Mike Elmes 2 1 0 300 219 100.00 73.00 0.667
Jay Kelly 8 4 0 1003 837 83.58 69.75 0.667
Neil Hawke 5 4 0 760 602 84.44 66.89 0.556
James Goodson 3 3 0 459 501 76.50 83.50 0.500
Ian Kulkowski 6 6 0 941 946 78.42 78.83 0.500
Jamie Blair 3 3 0 393 452 65.50 75.33 0.500
Geoffrey Manboob 6 6 0 885 953 73.75 79.42 0.500
Mark Simpson 3 3 0 419 555 69.83 92.50 0.500
Chris Hill 3 3 0 417 461 69.50 76.83 0.500
David Slater 4 5 0 602 663 66.89 73.67 0.444
Max Cubberley 5 7 0 918 935 76.50 77.92 0.417
Ben Archer 2 4 0 461 494 76.83 82.33 0.333
Chris Braithwaite 2 4 0 386 393 64.33 65.50 0.333
Ben Hendy 1 2 0 182 242 60.67 80.67 0.333
Tim Travers 0 3 0 220 251 73.33 83.67 0.000
Philip Malcolm 0 6 0 361 471 60.17 78.50 0.000
Grand Total 69 69 0 10491 10491 76.02 76.02 0.500

Total Post-Season (Playoffs, Consolation and Loser Ladder):

GM Wins Losses Ties F A PPG APG %age
Stewart Carter 4 2 0 464 397 77.33 66.17 0.667
Mike Elmes 2 1 0 300 219 100.00 73.00 0.667
Owen Williams 4 2 0 504 425 84.00 70.83 0.667
James Goodson 10 5 0 1268 1311 84.53 87.40 0.667
Jay Kelly 10 5 0 1299 1157 86.60 77.13 0.667
Ben Hendy 10 7 0 1620 1379 95.29 81.12 0.588
Chris Hill 5 4 0 662 687 73.56 76.33 0.556
Geoffrey Manboob 10 8 0 1405 1421 78.06 78.94 0.556
Dan Smith 6 5 0 1070 1073 97.27 97.55 0.545
Mat Ward 8 7 0 1276 1214 85.07 80.93 0.533
Neil Hawke 8 7 0 1264 1081 84.27 72.07 0.533
Pete Conaghan 3 3 0 581 550 96.83 91.67 0.500
Dan Sayles 9 9 0 1592 1656 88.44 92.00 0.500
Steve Smith 4 4 1 782 743 86.89 82.56 0.500
Max Cubberley 9 9 0 1559 1492 86.61 82.89 0.500
David Slater 8 9 1 1515 1537 84.17 85.39 0.472
Mark Simpson 7 8 0 1175 1406 78.33 93.73 0.467
Jamie Blair 4 5 0 690 773 76.67 85.89 0.444
Chris Braithwaite 6 9 0 1241 1268 82.73 84.53 0.400
Ian Kulkowski 6 9 0 1168 1201 77.87 80.07 0.400
Ben Archer 3 6 0 675 808 75.00 89.78 0.333
Gareth Simpson 0 3 0 170 341 56.67 113.67 0.000
Tim Travers 0 3 0 220 251 73.33 83.67 0.000
Philip Malcolm 0 6 0 361 471 60.17 78.50 0.000
Grand Total 136 136 2 22861 22861 83.43 83.43 0.500

*Ben H and Dan Smith have played one fewer game due to a bye week in the 2012 post season

Download the Chatterbowl Database here…

Leave a Reply