So last time I looked at scores and consistency. This time, I wanted to kick things off by examing a league of two halves.
The DynaBowl is something new for all of us and had a steep learning curve. While our overall season performance may have been greatly defined by the players bought at auction, in theory each team could have used the waiver wire and trades to improve their team. Granted, injuries may have scuppered some performances so we shouldn’t necessarily expect improvement, but improvement would be good.
So, starting with the overall figures, let’s split the league into the first 8 and last 8 games of the year and see who got better and who got worse…
First 8 Games | Last 8 Games | Change | % Change | |
DynaForOne Firebirds | 173.794 | 214.472 | 40.678 | 23.4% |
Dynablaster Bombermen | 170.827 | 184.841 | 14.014 | 8.2% |
Champions of the Sun | 180.165 | 193.558 | 13.393 | 7.4% |
The 4th Dynmension: Dynasty of Sadness | 154.278 | 163.758 | 9.480 | 6.1% |
East Flanders Flahutes | 155.222 | 161.123 | 5.901 | 3.8% |
Here Comes The Brees | 166.783 | 168.378 | 1.594 | 1.0% |
Dynasore Losers | 188.170 | 188.431 | 0.261 | 0.1% |
Dyna Hard | 184.674 | 180.620 | -4.054 | -2.2% |
Tamworth Two | 180.094 | 170.903 | -9.192 | -5.1% |
Kelkowski Don’t Play By No Dyna Rules | 195.506 | 181.791 | -13.714 | -7.0% |
It’s no surprise, after what was looked at last time, to see DFO at the top of the list. A 40 point per game improvement from one half of the year to the next is pretty extraordinary and shows how the title was won.
It’s interesting how the next 4 teams are not playoff teams though. You could argue that they had the most improving to do, but Champions of the Sun improved from the 4th highest scoring team across the first half of the year to the 2nd highest scoring team in the second half and still failed to make the leap.
One team that leapt out to me, precisely because they look so anonymous here, is Here Comes The Brees, who registered a 1% rise in scoring despite the majority of their team being the victim of Billy Cole, the running back in Last Boy Scout.
On the flip side, some serious questions may need to be asked in the owners offices at the Tamworth Two and Kelkowski.
Kelkowski and Dynasore Losers are in the bottom 4 and lost in the first round of the playoffs. Coincidence? Maybe.
So now, of course, it’s time to see where the gains and losses were made. Let’s start on offence:
First 8 Games | Last 8 Games | Change | % Change | |
DynaForOne Firebirds | 106.825 | 124.025 | 17.200 | 16.1% |
Tamworth Two | 84.435 | 95.791 | 11.356 | 13.4% |
Champions of the Sun | 91.846 | 100.754 | 8.908 | 9.7% |
The 4th Dynmension: Dynasty of Sadness | 79.972 | 86.633 | 6.661 | 8.3% |
East Flanders Flahutes | 79.819 | 80.945 | 1.126 | 1.4% |
Here Comes The Brees | 80.974 | 77.884 | -3.090 | -3.8% |
Dynablaster Bombermen | 94.343 | 87.516 | -6.826 | -7.2% |
Dynasore Losers | 106.049 | 98.144 | -7.905 | -7.5% |
Dyna Hard | 96.099 | 85.695 | -10.404 | -10.8% |
Kelkowski Don’t Play By No Dyna Rules | 117.528 | 99.366 | -18.161 | -15.5% |
So pick your own team out and tell the story. That’s what I’m going to do.
I know that the Bombermen suffered injuries to Ellington, Bernard and AJ Green, while also trading FHTWMIJ to Kelkowski and so the reduction in average points is explicable. And given we were second in terms of increased performance through the year, we must have hit big on defence. Unless it was on special teams. But seriously, it was on defence…
First 8 Games | Last 8 Games | Change | % Change | |
DynaForOne Firebirds | 55.456 | 77.150 | 21.694 | 39.1% |
Dynablaster Bombermen | 63.994 | 84.919 | 20.925 | 32.7% |
Dynasore Losers | 68.463 | 79.250 | 10.788 | 15.8% |
East Flanders Flahutes | 62.606 | 67.569 | 4.962 | 7.9% |
Here Comes The Brees | 70.750 | 75.494 | 4.744 | 6.7% |
Kelkowski Don’t Play By No Dyna Rules | 66.988 | 69.225 | 2.238 | 3.3% |
Dyna Hard | 76.575 | 78.738 | 2.162 | 2.8% |
The 4th Dynmension: Dynasty of Sadness | 61.431 | 63.147 | 1.716 | 2.8% |
Champions of the Sun | 78.144 | 79.681 | 1.538 | 2.0% |
Tamworth Two | 83.444 | 64.200 | -19.244 | -23.1% |
Everybody got better on defense! Well done everyone.
No, wait. Who’s that down the bottom? The Tamworth Two. They had the second highest increase in offensive performance, gaining 11 points per game in the second half of the season, but then giving away nearly 20 on the defensive side. Tamworth sprinted out to a 2-0 start and looked like the team to beat. Or one of them. But it’s not difficult to see where things went wrong.
On the other side, I am very happy with the improvement on the defence. I drafted the defence really badly, but Dan and I made some really solid moves through the year to gain more than 20 points per game from the unit. Over the second half of the year, the Bombermen defence scored more than 5 points per game more than any other defence, and that was without a JJ Watt, Justin Houston or Cameron Wake defensive star to do the majority of the damage. It turned into a really good all round unit.
Now, special teams. Probably nothing to see here, right?
First 8 Games | Last 8 Games | Change | % Change | |
Dyna Hard | 12.000 | 16.188 | 4.188 | 34.9% |
Champions of the Sun | 10.175 | 13.122 | 2.947 | 29.0% |
Kelkowski Don’t Play By No Dyna Rules | 10.991 | 13.200 | 2.209 | 20.1% |
DynaForOne Firebirds | 11.513 | 13.297 | 1.784 | 15.5% |
The 4th Dynmension: Dynasty of Sadness | 12.875 | 13.978 | 1.103 | 8.6% |
Here Comes The Brees | 15.059 | 15.000 | -0.059 | -0.4% |
Dynablaster Bombermen | 12.491 | 12.406 | -0.084 | -0.7% |
East Flanders Flahutes | 12.797 | 12.609 | -0.187 | -1.5% |
Tamworth Two | 12.216 | 10.911 | -1.304 | -10.7% |
Dynasore Losers | 13.659 | 11.038 | -2.621 | -19.2% |
To be honest, while that setup might have seemed like I was going to have some shocking revelation, I really don’t. There are some numbers up there. The percentages get high, but does that tell us much about special teams? You decide…
Now as a teaser for what’s to come, here’s the same information presented in this and the last post, but for QBs only… First, total points scored:
Max Score | Min Score | Regular Season Total | Playoff Total | Full Season Total | |
Here Comes The Brees | 32.800 | 0.360 | 311.460 | 39.100 | 350.560 |
Tamworth Two | 36.600 | 6.100 | 300.760 | 48.700 | 349.460 |
DynaForOne Firebirds | 37.120 | 8.700 | 267.400 | 77.100 | 344.500 |
Dynasore Losers | 30.960 | 2.720 | 301.460 | 28.180 | 329.640 |
East Flanders Flahutes | 30.280 | 11.320 | 257.740 | 50.520 | 308.260 |
Dynablaster Bombermen | 31.420 | 10.040 | 220.440 | 69.980 | 290.420 |
Kelkowski Don’t Play By No Dyna Rules | 29.420 | 3.860 | 205.680 | 68.020 | 273.700 |
Champions of the Sun | 26.540 | 7.200 | 218.140 | 54.140 | 272.280 |
Dyna Hard | 30.040 | 4.640 | 199.960 | 40.480 | 240.440 |
The 4th Dynmension: Dynasty of Sadness | 19.060 | 0.000 | 126.920 | 52.320 | 179.240 |
It’s interesting that only two teams had a minimum score of at least 10, and neither made the playoffs, while 3 of the top 4 QBs made the playoffs. Coincidence? Yes.
So how about QB consistancy? Well…
Team | Max Consistency Score | Min Consistency Score | Season (Root Ave) Consistency | Total Points |
The 4th Dynmension: Dynasty of Sadness | 125.50 | 0.89 | 5.24 | 179.24 |
East Flanders Flahutes | 121.30 | 0.06 | 5.59 | 308.26 |
Champions of the Sun | 96.38 | 0.02 | 5.87 | 272.28 |
Dynablaster Bombermen | 176.06 | 0.33 | 6.14 | 290.42 |
Kelkowski Don’t Play By No Dyna Rules | 175.46 | 0.00 | 6.42 | 273.7 |
Dynasore Losers | 319.78 | 0.34 | 7.42 | 329.64 |
Dyna Hard | 225.38 | 0.35 | 7.50 | 240.44 |
Tamworth Two | 247.79 | 4.33 | 8.06 | 349.46 |
Here Comes The Brees | 464.40 | 1.51 | 8.13 | 350.56 |
DynaForOne Firebirds | 243.01 | 0.24 | 8.91 | 344.5 |
Inconsistent QBs made the playoffs. Must be a boom or bust type thing, I guess.
Finally, a league of 2 halves:
First 8 Games | Last 8 Games | Change | % Change | |
The 4th Dynmension: Dynasty of Sadness | 9.100 | 13.305 | 4.205 | 46.2% |
East Flanders Flahutes | 18.525 | 20.008 | 1.483 | 8.0% |
Dynablaster Bombermen | 17.518 | 18.785 | 1.268 | 7.2% |
Tamworth Two | 21.360 | 22.323 | 0.962 | 4.5% |
Kelkowski Don’t Play By No Dyna Rules | 17.403 | 16.810 | -0.593 | -3.4% |
Champions of the Sun | 18.753 | 15.283 | -3.470 | -18.5% |
DynaForOne Firebirds | 23.363 | 19.700 | -3.663 | -15.7% |
Dyna Hard | 16.893 | 13.163 | -3.730 | -22.1% |
Here Comes The Brees | 24.955 | 18.865 | -6.090 | -24.4% |
Dynasore Losers | 24.243 | 16.963 | -7.280 | -30.0% |
Only 4 teams saw an improvement in the second half of the season. Interesting. Obviously the Dynasty of Sadness was helped by Cam getting his mojo back. Unless he didn’t start Cammy-Cam. I don’t know. I know Cam was benched for a bit. Did the Dynasty get the big scoring performances at the end of the season, or was it that he played Cam early in the season when he scored nothing?
Especially interesting that those inconsistent QBs for the playoff teams all regressed in the second half of the year. Obviously couldn’t bring their A game when it mattered and had to be dug out of it by the rest of the team…