This page documents key records and statistics from across the history of the Dynabowl.
All data is accurate to the end of the 2022 season, covering the first 9 years of the league.
Dynabowl Finals
Number of Titles
Team | Titles | Years | Playoffs |
Champions of the Sun | 2 | 2015, 2020 | 3 |
Kelkowski Don’t Play By No Dyna Rules | 2 | 2016, 2021 | 6 |
Dyna Hard | 2 | 2017, 2023 | 7 |
Hawkesville Hurricanes / DynaForOne Firebirds | 1 | 2014 | 2 |
East Flanders Dungeoneers | 1 | 2018 | 2 |
Dynablaster Bombermen | 1 | 2019 | 5 |
Here Comes The Brees | 1 | 2022 | 2 |
Tamworth Two | 0 | 7 | |
The 4th Dynmension: Dynasty of Sadness | 0 | 1 | |
Dynasore Losers | 0 | 3 |
Dynabowl Final Records
Highest total in the Dynabowl
Team | Year | Total |
Hawkesville Hurricanes (as DynaForOne Firebirds) | 2014 | 499.255 |
East Flanders Dungeoneers | 2018 | 475.970 |
Champions of the Sun | 2015 | 470.885 |
Lowest Total in the Dynabowl
Team | Year | Total |
Here Comes The Brees | 2014 | 248.790 |
East Flanders Dungeoneers | 2019 | 303.635 |
Dyna Hard | 2021 | 322.795 |
Lowest Winning Total
Team | Year | Total |
Here Comes The Brees | 2022 | 362.835 |
Champions of the Sun | 2020 | 387.340 |
Dyna Hard | 2023 | 392.645 |
Kelkowski Don’t Play By No Dyna Rules | 2021 | 392.755 |
Highest Losing Total
Team | Year | Total |
Tamworth Two | 2018 | 378.490 |
Tamworth Two | 2020 | 376.310 |
The 4th Dynmension: Dynasty of Sadness | 2017 | 369.900 |
Biggest Margin of Victory
Team | Year | For | Against | Margin |
Hawkesville Hurricanes (as DynaForOne Firebirds) | 2014 | 499.255 | 248.790 | 250.465 |
Dynablaster Bombermen | 2019 | 438.990 | 303.635 | 135.355 |
Champions of the Sun | 2015 | 470.885 | 341.800 | 129.085 |
Smallest Margin of Victory
Team | Year | For | Against | Margin |
Champions of the Sun | 2020 | 387.340 | 376.310 | 11.030 |
Here Comes The Brees | 2022 | 362.835 | 326.225 | 36.610 |
Kelkowski Don’t Play By No Dyna Rules | 2016 | 407.160 | 362.295 | 44.865 |
Most Points in a Single Leg of the Final
Team | Year | Leg | Points |
Hawkesville Hurricanes (as DynaForOne Firebirds) | 2014 | 2 | 298.010 |
Dyna Hard | 2017 | 2 | 284.445 |
Dynablaster Bombermen | 2019 | 2 | 266.315 |
Least Points in a Single Leg of the Final
Team | Year | Leg | Points |
Here Comes the Brees | 2014 | 2 | 109.585 |
East Flanders Dungeoneers | 2019 | 1 | 137.220 |
Dyna Hard | 2021 | 1 | 138.800 |
Biggest Margin of Victory in a Single Leg
Team | Year | Leg | For | Against | Margin |
Hawkesville Hurricanes (as DynaForOne Firebirds) | 2014 | 2 | 298.010 | 109.585 | 188.425 |
Dyna Hard | 2017 | 2 | 284.445 | 179.960 | 104.485 |
Dynablaster Bombermen | 2019 | 2 | 266.315 | 166.415 | 99.900 |
Smallest Margin of Victory in a Single Leg
Team | Year | Leg | For | Against | Margin |
Dyna Hard* | 2021 | 2 | 183.995 | 183.735 | 0.260 |
Kelkowski Don’t Play By No Dyna Rules | 2016 | 1 | 179.745 | 178.070 | 1.675 |
The 4th Dynmension: Dynasty of Sadness* | 2017 | 1 | 189.940 | 183.140 | 6.800 |
Comeback Wins
Team | Year | First Leg Deficit | Second Leg Margin | Overall Margin |
Dyna Hard | 2017 | 6.800 | 104.485 | 97.685 |
All Time Records
Best Regular Season Record
Team | Year | Wins | Losses | % |
Dyna Hard | 2018 | 13 | 0 | 1.000 |
Kelkowski Don’t Play By No Dyna Rules | 2021 | 12 | 2 | 0.857 |
Dyna Hard | 2023 | 12 | 2 | 0.857 |
Dynablaster Bombermen | 2019 | 11 | 2 | 0.846 |
Worst Regular Season Record
Team | Year | Wins | Losses | % |
East Flanders Dungeoneers | 2023 | 0 | 14 | 0.000 |
The 4th Dynmension: Dynasty of Sadness | 2020 | 2 | 11 | 0.154 |
3 Instances | 2021 | 3 | 11 | 0.214 |
Most Consecutive Wins (all game types)
Team | Wins | Start Week, Year | End Week, Year |
Dyna Hard | 14 | Week 16, 2017 | Week 13, 2018 |
Champions of the Sun | 11 | Week 13, 2014 | Week 7, 2015 |
Dynablaster Bombermen | 10 | Week 2, 2019 | Week 11, 2019 |
Dyna Hard | 10 | Week 8, 2023 | |
Kelkowski Don’t Play By No Dyna Rules | 7 | Week 12, 2020 | Week 2, 2021 |
Kelkowski Don’t Play By No Dyna Rules | 7 | Week 10, 2021 | Week 16, 2021 |
No End Week means streak still live at end of 2023 season
Most Consecutive Wins (regular season only)
Team | Wins | Start Week, Year | End Week, Year |
Dyna Hard | 15 | Week 13, 2017 | Week 1, 2019 |
Dynablaster Bombermen | 10 | Week 2, 2019 | Week 11, 2019 |
Champions of the Sun | 8 | Week 13, 2014 | Week 7, 2015 |
Hawkesville Hurricanes | 7 | Week 8, 2017 | Week 1, 2018 |
Kelkowski Don’t Play By No Dyna Rules | 7 | Week 10, 2021 | Week 2, 2022 |
Dyna Hard | 7 | Week 11, 2021 | Week 3, 2022 |
Dyna Hard | 7 | Week 8, 2023 |
Most Consecutive Losses (all game types)
Team | Losses | Start Week, Year | End Week, Year |
East Flanders Dungeoneers | 14 | Week 1, 2023 | Week 14, 2023 |
The 4th Dynmension: Dynasty of Sadness | 12 | Week 4, 2020 | Week 15, 2020 |
Here Comes The Brees | 8 | Week 4, 2019 | Week 11, 2019 |
The 4th Dynmension: Dynasty of Sadness | 8 | Week 5, 2021 | Week 12, 2021 |
Dynasore Losers | 7 | Week 6, 2016 | Week 12, 2016 |
Champions of the Sun | 7 | Week 12, 2021 | Week 1, 2022 |
Most Consecutive Losses (regular season only)
Team | Losses | Start Week, Year | End Week, Year |
East Flanders Dungeoneers | 14 | Week 1, 2023 | |
The 4th Dynmension: Dynasty of Sadness | 12 | Week 4, 2020 | Week 2, 2021 |
Here Comes The Brees | 8 | Week 4, 2019 | Week 11, 2019 |
The 4th Dynmension: Dynasty of Sadness | 8 | Week 5, 2021 | Week 12, 2021 |
East Flanders Dungeoneers | 8 | Week 13, 2021 | Week 6, 2022 |
Dynasore Losers | 7 | Week 6, 2016 | Week 12, 2016 |
Highest Score (all game types)
Team | Week, Year | Type | Score |
Dyna Hard | Week 1, 2018 | Regular Season | 311.890 |
Hawkesville Hurricanes (as DynaForOne Firebirds) | Week 16, 2014 | Final, Leg 2 | 298.010 |
Dyna Hard | Week 16, 2017 | Final, Leg 2 | 284.445 |
Champions of the Sun | Week 1, 2019 | Regular Season | 281.485 |
Dyna Hard | Week 12, 2023 | Regular Season | 281.100 |
Tamworth Two | Week 6, 2015 | Regular Season | 280.975 |
Tamworth Two | Week 10, 2018 | Regular Season | 279.285 |
Kelkowski Don’t Play By No Dyna Rules | Week 12, 2020 | Regular Season | 278.355 |
Dynasore Loser | Week 8, 2022 | Regular Season | 274.840 |
Tamworth Two | Week 11, 2021 | Regular Season | 274.530 |
Lowest Score (all game types)
Team | Week, Year | Type | Score |
Tamworth Two | Week 15, 2021 | Playoff Semi-Final | 97.585 |
Here Comes The Brees | Week 10, 2020 | Regular Season | 100.065 |
East Flanders Dungeoneers | Week 4, 2023 | Regular Season | 100.350 |
Here Comes The Brees | Week 10, 2017 | Regular Season | 103.380 |
East Flanders Dungeoneers | Week 10, 2020 | Regular Season | 104.095 |
Champions of the Sun | Week 9, 2021 | Regular Season | 104.110 |
The 4th Dynmension: Dynasty of Sadness | Week 11, 2014 | Regular Season | 104.220 |
Dynasore Losers | Week 2, 2017 | Regular Season | 104.625 |
Here Comes The Brees | Week 14, 2017 | Losers Ladder | 106.215 |
The 4th Dynmension: Dynasty of Sadness | Week 11, 2021 | Regular Season | 107.675 |
Biggest Victory Margin (all game types)
Team | Opponent | Week, Year | Type | For | Against | Margin |
Hawkesville Hurricanes (as DynaForOne Firebirds) | Here Comes The Brees | Week 16, 2014 | Final, Leg 2 | 298.010 | 109.585 | 188.425 |
Tamworth Two | East Flanders Dungeoneers | Week 11, 2021 | Regular Season | 274.530 | 114.995 | 159.535 |
Tamworth Two | East Flanders Dungeoneers | Week 6, 2015 | Regular Season | 280.975 | 142.390 | 138.585 |
Dynablaster Bombermen | Champions of the Sun | Week 3, 2022 | Regular Season | 262.525 | 140.335 | 122.190 |
Dynasore Losers | The 4th Dynmension: Dynasty of Sadness | Week 10, 2019 | Regular Season | 247.570 | 125.795 | 121.775 |
Kelkowski Don’t Play By No Dyna Rules | Tamworth Two | Week 12, 2020 | Regular Season | 278.355 | 156.715 | 121.640 |
Kelkowski Don’t Play By No Dyna Rules | Dynablaster Bombermen | Week 13, 2014 | Regular Season | 262.585 | 142.365 | 120.220 |
Dyna Hard | Here Comes The Brees | Week 9, 2019 | Regular Season | 238.665 | 118.860 | 119.805 |
Dyna Hard | Hawkesville Hurricanes | Week 13, 2021 | Regular Season | 242.895 | 129.745 | 113.150 |
Champions of the Sun | Dynasore Losers | Week 2, 2017 | Regular Season | 216.655 | 104.625 | 112.030 |
Smallest Victory Margin (all game types)
Team | Opponent | Week, Year | Type | For | Against | Margin |
Champions of the Sun | Hawkesville Hurricanes | Week 1, 2015 | Regular Season | 197.315 | 197.240 | 0.075 |
Hawkesville Hurricanes | East Flanders Dungeoneers | Week 6, 2021 | Regular Season | 171.300 | 171.215 | 0.085 |
Dyna Hard | Tamworth Two | Week 10, 2016 | Regular Season | 185.650 | 185.515 | 0.135 |
Tamworth Two | Champions of the Sun | Week 4, 2021 | Regular Season | 162.335 | 162.175 | 0.160 |
Dyna Hard | Kelkowski Don’t Play By No Dyna Rules | Week 17, 2021 | Final, Leg 2 | 183.995 | 183.735 | 0.260 |
Kelkowski Don’t Play By No Dyna Rules | Dynasore Losers | Week, 16, 2017 | Losers Ladder | 172.230 | 171.910 | .0320 |
Tamworth Two | Dynasore Losers | Week 5, 2019 | Regular Season | 166.570 | 166.225 | 0.345 |
Dynasore Losers | Champions of the Sun | Week 15, 2021 | Losers Ladder | 161.415 | 160.985 | 0.430 |
Here Comes the Brees | Dyna Hard | Week 2, 2017 | Regular Season | 207.545 | 207.050 | 0.495 |
Dynablaster Bombermen | Kelkowski Don’t Play By No Dyna Rules | Week 7, 2017 | Regular Season | 202.195 | 201.690 | 0.505 |
Team Records (all game types)
One Comment