This page provides an overview of the results of the Coach of the Year votes through the ages.
COTY did not run in 2018 or 2021 for unknown reasons. Chris Braithwaite would have been Coach of the Year for 2018 for his unbeaten season. This cannot be disputed. In the 2022 COTY review, I state “I think the top three would have been Kelkowski, Hard and Bombermen, though Tamworth may have squeezed into 3rd. The first three teams were the top scorers (in order) by around 250 points over Tamworth, but Tamworth eked out an extra win over the Bombermen by virtue of being in Peter.” For the purposes of these records, COTY is awarded to Ian Kulkowksi for having the best regular season record. No other positions are speculated.
Summary of COTY Performance
| GM | COTY Titles | COTY Top 3 | Average Position* | Average Score* |
| Chris Braithwaite | 2018^, 2020, 2023 | 7 | 3.70 | 23.55 |
| Benjamin Hendy | 2016, 2019, 2024 | 4 | 3.60 | 22.70 |
| Ian Kulkowski | 2014, 2021^ | 4 | 4.80 | 14.55 |
| Max Cubberley | 2015, 2025 | 4 | 4.20 | 22.35 |
| Geoffrey Manboob | 2017 | 2 | 7.80 | 9.05 |
| Ben Archer (& Stew Carter/Dan Sayles) | 2022 | 2 | 5.60 | 11.40 |
| David Slater | 4 | 5.00 | 16.75 | |
| James ‘Goody’ Goodson | 2 | 6.20 | 8.60 | |
| Pete Conaghan | 1 | 6.29 | 7.79 | |
| Adam Earle | 1 | 6.33 | 14.00 | |
| Neil Hawke | 2 | 6.60 | 7.10 |
Overall Results by Position
| GM | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 |
| Adam Earle | 7 | 2 | 10 | |||||||
| Ben Archer (& Dan Sayles / Stew Carter) | 3 | 7 | 6 | 7 | 8 | 8 | 1 | 5 | 4 | 7 |
| Benjamin Hendy | 5 | 5 | 1 | 4 | 1 | 3 | 8 | 4 | 1 | 4 |
| Chris Braithwaite | 7 | 2 | 3 | 2 | 6 | 1 | 5 | 1 | 8 | 2 |
| David Slater | 4 | 8 | 9 | 10 | 4 | 5 | 2 | 2 | 3 | 3 |
| Ian Kulkowksi | 1 | 4 | 4 | 9 | 7 | 6 | 3 | 3 | 6 | 5 |
| James ‘Goody’ Goodson | 8 | 3 | 7 | 8 | 5 | 3 | 4 | 9 | 6 | 9 |
| Max Cubberley | 9 | 1 | 5 | 4 | 2 | 2 | 6 | 7 | 5 | 1 |
| Geoffrey Manboob | 10 | 10 | 2 | 1 | 10 | 10 | 8 | 9 | 10 | 8 |
| Neil Hawke | 2 | 8 | 9 | 3 | 9 | 7 | 7 | 6 | 9 | 6 |
| Pete Conaghan | 6 | 6 | 8 | 6 | 2 | 8 | 8 |
Overall Results by Points
| GM | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 |
| Adam Earle | 3 | 38 | 1 | |||||||
| Ben Archer (& Dan Sayles / Stew Carter) | 22 | 3 | 5 | 4 | 2 | 1 | 49 | 9 | 14 | 5 |
| Benjamin Hendy | 12.5 | 9.5 | 41 | 13 | 48 | 24 | 1 | 20 | 42 | 16 |
| Chris Braithwaite | 6.5 | 36.5 | 29 | 44 | 6 | 42 | 10.5 | 37 | 3 | 21 |
| David Slater | 20.5 | 2 | 0 | 0 | 18 | 11 | 39 | 24 | 35 | 18 |
| Ian Kulkowksi | 38.5 | 12.5 | 24 | 1 | 4 | 9 | 21.5 | 23 | 4 | 8 |
| James ‘Goody’ Goodson | 5 | 18 | 4 | 2 | 11 | 24 | 15 | 1 | 4 | 2 |
| Max Cubberley | 3.5 | 60 | 12 | 13 | 29 | 36 | 9 | 3 | 9 | 49 |
| Geoffrey Manboob | 2 | 0.5 | 31 | 50 | 1 | 0 | 1 | 1 | 0 | 4 |
| Neil Hawke | 26 | 2 | 0 | 25 | 2 | 2 | 2 | 5 | 1 | 6 |
| Pete Conaghan | 9.5 | 4 | 2 | 8 | 29 | 1 | 1 |
Coach of the Year & Dynabowl Champion
2015 – Max Cubberley / Champions of the Sun
2019 – Benjamin Hendy / Dynablaster Bombermen
2021 – Ian Kulkowski / Kelkowski Don’t Play By No Dyna Rules
2022 – Ben Archer & Stew Carter / Here Comes The Brees
2023 – Chris Braithwaite / Dyna Hard
2024 – Benjamin Hendy / Dynablaster Bombermen
Consensus Dynabowl MVP, Rookie of the Year and NFL MVP (from COTY Voting)
| Year | Consensus Dynabowl MVP | Consensus Rookie of the Year | Consensus NFL MVP |
| 2014 | JJ Watt | Mike Evans | |
| 2015 | Carson Palmer & Deandre Hopkins | Todd Gurley | |
| 2016 | David Johnson | Ezekiel Elliot | |
| 2017 | Russell Wilson, Antonio Brown & Todd Gurley | Alvin Kamara | |
| 2019 | Lamar Jackson | Nick Bosa, Josh Jacobs | |
| 2020 | Dalvin Cook | James Robinson | |
| 2022 | Micah Parsons | Ryan Stonehouse, Christian Watson, Chris Olave, Kenneth Walker III | |
| 2023 | Christian McCaffrey | Puka Nacua | |
| 2024 | Saquan Barkley | Brock Bowers, Jayden Daniels | |
| 2025 | Myles Garrett | Emeka Egbuka | Matthew Stafford |